|
|
|
|
MS Windows Operating System OEM
| S.No. | Product Description | Price (PKR) |
| 1 | Window 7 Starter 32 bit (EX Stock) | 4,100.00 |
| 2 | Window 7 Home Basic 32 bit (EX Stock) | 7,900.00 |
| 3 | Window 7 Home Premium 32 bit (EX Stock) | 10,300.00 |
| 4 | Window 7 Professional 32 bit (EX Stock) | 13,100.00 |
| 5 | Window 7 Ultimate 32-64 bit (EX Stock) | 17,800.00 |
| 6 | Windows XP Home SP2 Win32 (Limited Stock) | 7,900.00 |
| 7 | Windows Vista Starter Edition (EX Stock) | 3,500.00 |
| 8 | Windows Vista Home Basic 32-bit DVD (2 - 3 Weeks) | 8,200.00 |
| 9 | Windows Vista Home Premium 32-64 bit DVD (2 - 3 Weeks) | 10,400.00 |
| 10 | Windows Vista Business 32-64 Bit (EX Stock) | 13,000.00 |
| 11 | Windows Vista Ultimate 32-Bit (EX Stock) | 17,500.00 |
| 12 | Windows Vista Ultimate 64-Bit (EX Stock) | 17,500.00 |
MS Office OEM
| S.No. | Product Description | Price (PKR) |
| 1 | Microsoft Office Home Stud 2007 Win32 Eng 1pk DSP (MLK) (2 - 3 Weeks) | 6,400.00 |
| 2 | Microsoft Office Home Stud 2007 Win32 Eng Retail Pack with Media (EX Stock) | 6,100.00 |
| 3 | Microsoft Office Basic 2007 (MLK) Media less kit(EX Stock) | 14,900.00 |
| 4 | Microsoft Office SBE 2007 (MLK) Media Less Kit(EX Stock) | 20,600.00 |
| 5 | Microsoft Office Profssional 2007 (MLK) Media Less Kit(EX Stock) | 27,200.00 |
| 6 | Media Kit for MS Office 2007 (OPK) for System Integrators(EX Stock) | 2,200.00 |
MS Servers OEM
| S.No. | Product Description | Price (PKR) |
| 1 | Windows 2008 Server Stnd 5 clt Win32/64 bit(EX Stock) | 63,300.00 |
| 2 | Windows 2008 Server Stnd 5 clts R-2 64 bit(EX Stock) | 63,300.00 |
| 3 | Windows 2003 Server 5 clt Win32(EX Stock) | 63,300.00 |
| 4 | Win SBS Server 2003 Standard 5Clts(2 Weeks) | 43,100.00 |
| 5 | Win SBS Server 2008 Standard 5Clts(2 Weeks) | 71,700.00 |
| 6 | Win SBS Server2003 Premium 5Clts(EX Stock) | 87,500.00 |
| 7 | Win SBS Server2008 Premium 5Clts (2 Weeks) | 123,900.00 |
| 8 | Win 2003/2008 Enterprise Server 32 or 64 Bit, 25 Clts (EX Stock) | 243,100.00 |
| 9 | Window Essential Server 2008 Stnd 5 Clts (EX Stock) | 385,000.00 |
| 10 | Window Essential Server 2008 Premium 5 Clts (EX Stock) | 499,400.00 |
MS Operating System GGK
| S.No. | Product Description | Price (PKR) |
| 1 | MS GGK XP Pro Single Pack Packing (2 Weeks) | 15,800.00 |
| 2 | MS GGK XP Pro 10/pack Packing (2 Weeks) | 156,800.00 |
Symantec
| S.No. | Product Description | Price (PKR) |
| 1 | Norton Anti Virus 2010 OEM (Pack of 1) Version 15.0 (2 - 3 Weeks) | 1,700.00 |
| 2 | Norton 360 Retail Pack (Pack of 3) (EX Stock) | 6,100.00 |
| 3 | Norton Internet Security 2010 OEM (Pack of 1) (EX Stock) | 2,700.00 |
|
|
| AGFAPHOTO
|
FUJITSU | LaCie |
PHILIPS | SOFTPRO |
SAGEM COMMUNICATION |
WACOM |
| Microsoft
|
World Connect AG |
Swiss voice |
Copyright 2011 @ TEXITECH |