| Category | Item | Detail |
|---|---|---|
| Display | Screen Size | 27 in (685.9 mm viewable) |
| Native Resolution | 1920 × 1080 (Full HD) | |
| Refresh Rate | Up to 100 Hz | |
| Aspect Ratio | 16:9 | |
| Pixel Pitch | 0.3114 × 0.3114 mm | |
| Max Display Width | 597.888 mm (23.53 in.) | |
| Max Display Height | 336.312 mm (13.24 in.) | |
| Physical Size | Width | 612.3 mm (24.11 in.) |
| Height | 475.0 mm (18.70 in.) | |
| Thickness | 184.9 mm (7.28 in.) | |
| Stand & Mount | Tilt Range | -5° to +22° |
| VESA Mount | 100 × 100 mm (3.94 × 3.94 in.) | |
| Video Input (VGA) | Interface | VGA |
| Signal Type | Analog, 75Ω, 0.7V | |
| Max Resolution | 1920 × 1080 | |
| Max Clock Frequency | 170 MHz | |
| Video Input (HDMI) | Interface | HDMI |
| Signal Type | VESA TMDS / HDMI | |
| Max Resolution | 1920 × 1080 | |
| Max Clock Frequency | 250 MHz | |
| Display Modes | Horizontal Frequency | 30 kHz – 120 kHz |
| Vertical Frequency | 48 Hz – 100 Hz | |
| Native Mode | 1920 × 1080 @ 100 Hz | |
| Communication | VESA DDC/CI | |
| Power | Input Voltage | 100–240V AC |
| Max Current | 1.2 A | |
| Power Consumption (Max) | < 36 W | |
| Power Consumption (Typical) | < 19.5 W | |
| Standby | < 0.5 W | |
| Power Off | < 0.3 W | |
| Environment | Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C | |
| Transport Temperature | -20°C to 60°C | |
| Operating Humidity | 10%–80% (non-condensing) | |
| Storage Humidity | 5%–95% (non-condensing) | |
| Transport Humidity | 5%–95% (non-condensing) | |
| Software | Supported OS | Windows 10 (64-bit), Windows 11 (64-bit) |















Reviews
There are no reviews yet.