Hardware Specifications |
||
|---|---|---|
| CPU Model | Intel ATOM C3538 | |
| CPU Architecture | x64 64-bit | |
| CPU Frequency | Quad-Core 2.1GHz | |
| Memory | 8GB SO-DIMM DDR4 Compatibility | |
| Memory Module Pre-installed | 8GB (1x 8GB) | |
| Total Memory Slots | 2 | |
| Memory Expandable up to | 64GB (2x 32GB) Installation Guide
|
|
| Flash Memory | 4GB eMMC | |
| Drive Bays | 8 | |
| M.2 Drive Slots | 2 Installation Guide | |
| Compatible Drive Type Compatibility |
|
|
| Maximum Drive Bays with Expansion Unit | 16 | |
| Supports Hot Swappable Drives | ||
| Expansion | 2x USB 3.2 Gen 1 | |
| Network | 2x 10 Gigabit Ethernet(10G/1G); 2x 2.5 Gigabit Ethernet (2.5G/1G/100M) |
|
| Multimedia Output | N/A | |
| System Fan | 2x 120mm | |
| LCD Panel | ||
| Power Supply Unit / Adapter | 250W x1 | |
| Input Power Voltage | 100V to 240V AC | |
| Certification | FCC, CE, VCCI, BSMI, C-TICK | |
| Warranty | 3 Years | |
| Power Consumption | 66.9W (Operation); 37.2W (Disk Hibernation); |
|
| Noise Level | 22dB (HDD idle) | |
| Operation Temperature | 0°C~40°C (32°F~104°F) | |
| Humidity | 5% to 95% RH | |
| Size | 215.5(H) x 293(W) x 230(D) mm | |
| Weight | 6.2 (kg) / 13.67 (lb) | |


















Reviews
There are no reviews yet.