| Category | Details |
|---|---|
| Brand | Lenovo |
| Generation | 15th Generation |
| Processor Type | Intel® Core™ Ultra 7 255H |
| Processor Cache | 24 MB |
| Processor Configuration | 16 Cores (6 Performance + 8 Efficient + 2 Low Power), 16 Threads |
| Processor Speed | Performance Cores: 2.0 GHz (up to 5.1 GHz)Efficient Cores: 1.5 GHz (up to 4.4 GHz)Low Power Cores: 700 MHz (up to 2.5 GHz) |
| Installed RAM | 16 GB |
| Memory Type | 1× 16GB DDR5-5600 SO-DIMM |
| Memory Slots | 2× DDR5 SO-DIMM, Dual-Channel capable |
| Maximum Memory Support | Up to 64GB DDR5-5600 |
| Storage Type | SSD |
| SSD Capacity | 512 GB |
| Storage Details | 512GB SSD M.2 2242 PCIe® 4.0 x4 NVMe® |
| Optical Drive | Not available |
| Graphics Series | Intel® Arc™ Graphics |
| Graphics Processor | Intel® SoC Platform |
| Dedicated Graphics | No |
| Graphics Memory | Shared |
| Graphics Details | Integrated Intel® Arc™ 140T GPU |
| Display Size | 16″ |
| Display Type | WUXGA (1920 × 1200) IPS |
| Screen Surface | Anti-glare |
| Brightness | 300 nits |
| Color Gamut | 45% NTSC |
| Refresh Rate | 60 Hz |
| Touchscreen | No |
| Backlight | LED |
| Keyboard | Backlit Keyboard, English (EU) |
| Numeric Keypad | Yes |
| Fingerprint Reader | Touch-style, Match-on-Chip, integrated in power button |
| Camera | FHD 1080p with Privacy Shutter |
| Wireless | Wi-Fi® 6E (802.11ax, 2×2) |
| Bluetooth | Bluetooth® 5.3 |
| LAN | Yes |
| Ethernet Speed | 100/1000 Mbps (RJ-45) |
| USB Ports | 2× USB-A (USB 3.2 Gen 1, 5Gbps, one Always On)1× USB-C® (USB 3.2 Gen 2, 10Gbps, USB-PD 3.0, DisplayPort™ 1.4)1× USB-C® (Thunderbolt™ 4 / USB4®, 40Gbps, USB-PD 3.0, DisplayPort™ 2.1) |
| HDMI | 1× HDMI® 2.1 (up to 4K @ 60Hz) |
| Operating System | DOS |
| Color | Grey |
| Weight | Starting at 1.7 kg (3.75 lbs) |
| Condition | New |
| Warranty | 1 Year Warranty |
| Operating System (Primary) | DOS |

















Reviews
There are no reviews yet.