| Category | Item | Details |
|---|---|---|
| Processor Options | Intel® Celeron® N4500 | 1.10 GHz (up to 2.80 GHz Burst), 2 Cores, 2 Threads, 4 MB Cache |
| 13th Gen Intel® Core™ i5-1334U (vPro®) | E-Core Max 3.40 GHz, P-Core Max 4.60 GHz, 10 Cores, 12 Threads, 12 MB Cache | |
| 13th Gen Intel® Core™ i5-1335U | E-Core Max 3.40 GHz, P-Core Max 4.60 GHz, 10 Cores, 12 Threads, 12 MB Cache | |
| Operating System | Options | Windows 11 Home in S Mode, Windows 11 Home |
| Graphics | Integrated | Intel® UHD Graphics, Intel® Iris® Xe Graphics |
| Display Options | HD | 15.6″ HD (1366 × 768), TN, Anti-Glare, Non-Touch, 45% NTSC, 220 nits, Narrow Bezel |
| FHD TN | 15.6″ FHD (1920 × 1080), TN, Anti-Glare, Non-Touch, 45% NTSC, 250 nits, 60Hz, Narrow Bezel | |
| FHD IPS Touch | 15.6″ FHD (1920 × 1080), IPS, Anti-Glare, Touch, 45% NTSC, 300 nits, 60Hz, Narrow Bezel | |
| Memory | RAM | 4 GB DDR4 2933MHz (expandable up to 16 GB DDR4-3200MHz) |
| Storage | Options | 128 GB eMMC, Up to 512 GB SSD PCIe Gen4 |
| Battery | Capacity / Life | Up to 6.1 hours (MM18 benchmark, actual life may vary) |
| Security | Features | Webcam privacy shutter |
| Audio | Speakers / Mic | 2 × 1.5W Dolby Audio™ speakers, Dual-array microphone |
| Camera | Resolution | 720p HD |
| Dimensions (H × W × D) | Size | 17.9 mm × 360.2 mm × 236 mm (0.7″ × 14.2″ × 9.3″) |
| Weight | Starting Weight | 1.6 kg (3.5 lbs) |
| Color Options | Available | Sand, Abyss Blue, Cloud Grey |
| Connectivity | Wireless | WiFi 6 802.11AX (2 × 2), Bluetooth® 5.2 |
| Ports / Slots | USB | USB-C 3.2 Gen 1, USB-A 3.2 Gen 1, USB-A 2.0 |
| Other | HDMI, SD card reader, Headphone/mic combo | |
| Preloaded Software | Included | Lenovo Utility, Lenovo Vantage, McAfee LiveSafe™ Trial |
| What’s in the Box | Included | IdeaPad 1i (15” Intel), Quick Start Guide, Internal Battery, AC Adapter |
















Reviews
There are no reviews yet.