| Category | Item | Details |
|---|---|---|
| Brand / Generation | Brand | Lenovo |
| Generation | 13th Generation | |
| Processor | Type | 13th Gen Core i5-13420H (Raptor Lake) |
| Cores / Threads | 4P + 4E (Total 8 Cores), 8P + 4E (Total 12 Threads) | |
| Speed | Performance Cores: 2.1–4.6 GHz, Efficient Cores: 1.5–3.4 GHz | |
| Cache | 12 MB Intel Smart Cache | |
| Memory | Installed RAM | 8 GB soldered, non-upgradable |
| Storage | SSD | 512 GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| Optical Drive | Type | None |
| Graphics | Integrated Graphics | Intel® UHD Graphics (Shared) |
| Dedicated Graphics | No | |
| Switchable Graphics | No | |
| Display | Size | 15.6″ FHD (1920 × 1080) |
| Panel Type | IPS | |
| Brightness | 300 nits | |
| Surface | Anti-glare | |
| Touchscreen | No | |
| Operating System | Primary OS | DOS |
| Keyboard / Input | Backlit | No |
| Layout | English (UK) | |
| Numeric Keypad | Yes | |
| Fingerprint Reader | No | |
| Connectivity | Wi-Fi | Wi-Fi 6 (802.11ax 2×2) |
| Bluetooth | 5.1 | |
| LAN | None (No onboard Ethernet) | |
| Ports | USB | 2 × USB 3.2 Gen 1, 1 × USB-C 3.2 Gen 1 (Data/PD/DP1.2) |
| HDMI | 1 × HDMI 1.4 | |
| Camera | Webcam | HD with Privacy Shutter |
| Backlight | Display Backlight | LED |
| Color | Body | Grey |
| Weight | Starting Weight | 1.62 kg (3.57 lbs) |
| Warranty | Duration | 1 Year |
| Manual | Link | Lenovo PSREF Manual |
| Product Page | Link | Lenovo IdeaPad Slim 3 i5 |





Reviews
There are no reviews yet.