| Category | Details |
|---|---|
| Brand | Lenovo |
| Model / Generation | 14th Generation |
| Processor Type | Intel® Core™ i7-14650HX (16 Cores: 8P + 8E / 24 Threads) |
| Processor Speed | P-core: 2.2–5.2 GHz, E-core: 1.6–3.7 GHz, 30 MB Cache |
| Chipset | Intel® HM770 |
| Installed RAM | 16 GB |
| Memory Type | 1×16 GB DDR5-5600 SO-DIMM, 2 slots, dual-channel, up to 32 GB |
| Storage | 1 TB SSD |
| Storage Type | M.2 2280 PCIe® 4.0×4 NVMe® |
| Optical Drive | No |
| Graphics Series | NVIDIA® GeForce RTX™ 4060 |
| Dedicated Graphics | Yes |
| Graphics Memory | 8 GB GDDR6, Boost Clock 2370 MHz, TGP 140 W, 233 AI TOPS |
| Graphics Type | Discrete |
| Display Size | 16-inch |
| Display Type | WQXGA (2560×1600) IPS, Anti-glare |
| Display Features | 500 nits, 100% DCI-P3, 240 Hz, DisplayHDR™ 400, Dolby Vision®, G-SYNC®, Low Blue Light |
| Touchscreen | No |
| Backlight | LED |
| Color | Black |
| Operating System | Windows 11 Home |
| Primary OS | DOS |
| Keyboard | English (UK), 4-Zone RGB Backlit |
| Numeric Keypad | Yes |
| Fingerprint Reader | No |
| Camera | FHD 1080p with Privacy Shutter |
| Wireless | Wi-Fi® 6E (802.11ax 2×2) |
| Bluetooth | Bluetooth® 5.2 |
| LAN | Yes, RJ-45 (100/1000M) |
| USB Ports | 4× USB-A (USB 3.2 Gen 1, 1 Always-On), 2× USB-C (USB 3.2 Gen 2, DP 1.4, one with Lenovo PD 140W) |
| HDMI | 1× HDMI® 2.1 (up to 8K@60Hz) |
| Weight | 2.5 kg (5.5 lbs) |
| Condition | New |
| Warranty | 1 Year |
| Manual / Product Page | https://psref.lenovo.com/Detail/Legion_Pro_5_16IRX9?M=83DF0038PS |






























Reviews
There are no reviews yet.