| Category | Details |
|---|---|
| Brand | Lenovo |
| Model | ThinkPad X1 Carbon Gen 13 Aura Edition |
| Generation | Intel Core™ Ultra 7 |
| Condition | New |
| Color | Black |
| Weight | Starting at 986 g (2.17 lbs) |
| Operating System | Windows 11 Pro |
| Processor | Intel® Core™ Ultra 7 258V |
| Processor Cores / Threads | 8 Cores (4P + 4 LPE) / 8 Threads |
| Cache | 12 MB |
| Base / Turbo Speed | 1.4 GHz / Up to 4.8 GHz |
| Graphics | Intel® Arc™ Graphics 140V |
| Dedicated Graphics | No |
| Graphics Memory | Shared |
| Graphics Processor | Intel® SoC Platform |
| Installed RAM | 32 GB |
| Memory Type | 32GB LPDDR5x-8533 (Soldered, MoP Memory) |
| Max Supported RAM | 32 GB (Non-upgradable) |
| Storage | 1 TB SSD |
| SSD Type | M.2 2280 PCIe® 5.0 x4 NVMe® (Opal 2.0) |
| Optical Drive | No |
| Display Size | 14″ |
| Display Resolution | 2.8K (2880 × 1800) |
| Panel Type | OLED |
| Brightness | 500 nits |
| Refresh Rate | 120Hz VRR |
| Color Gamut | 100% DCI-P3 |
| HDR / Vision | DisplayHDR™ True Black 500, Dolby Vision® |
| Screen Surface | Anti-glare / Anti-reflection / Anti-smudge |
| Touchscreen | No |
| Keyboard | Backlit Keyboard (English – UK) |
| Numeric Keypad | No |
| Fingerprint Reader | Match-on-Chip, integrated in keyboard key |
| Camera | FHD 1080p + IR (Discrete) with Privacy Shutter |
| Wi-Fi | Intel® Wi-Fi® 7 (802.11be, 2×2) |
| Bluetooth | Bluetooth® 5.4 |
| LAN | No |
| USB-A Ports | 2 × USB-A (USB 3.2 Gen 1, 5Gbps – one Always On) |
| USB-C Ports | 2 × USB-C (Thunderbolt™ 4 / USB4® 40Gbps, PD 3.0, DP 2.1) |
| HDMI | 1 × HDMI® 2.1 (Up to 4K @ 60Hz) |
| Wireless | Yes |
| Backlight | LED |
| Manual / Product Page | https://psref.lenovo.com/Detail/ThinkPad_X1_Carbon_Gen_13_Aura_Edition?M=21NS00LWGP |






















Reviews
There are no reviews yet.