| CPU | Intel® Core™ Ultra 9 processor 275HX |
|---|---|
| OS | DOS |
| Display | 16″ 16:10 QHD+(2560 x 1600), 240Hz, 100% DCI-P3, IPS-level panel |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 |
| Memory | 2x 16 GB DDR5 |
| Storage | 1TB SSD NVMe |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 |
| Webcam | IR FHD type (30fps@1080p) with HDR 3D Noise Reduction+ (3DNR+) |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key |
| Communication | Gb LAN (Up to 2.5G) Intel® Killer™ BE Wi-Fi 7 + Bluetooth 5.4 |
| Speaker | 2x 2W Speaker |
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack |
| I/O Ports | 2x Thunderbolt™ 5 (Display Port™/ Power Delivery 3.1)
2x Type-A USB3.2 Gen2 1x SD Express Card Reader 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
| Battery | 4-Cell 90 Battery (W hr) |
| AC Adapters | 330W adapter |
| Dimension (WxDxH) | 380 x 298 x 22.85-28.75 mm |
| Weight (W/Battery) | 3 kg |
| Color | Cosmos Gray |
|---|





Reviews
There are no reviews yet.