Specifications
| Product Name | fi-70F | |
|---|---|---|
| Scanner Type | Flatbed, Simplex | |
| Scanning Speed*1 (105 x 148 mm/4.1 x 5.8 in./A6) |
AC Adapter | Color: 1.3 seconds (200 dpi)/2.0 seconds (300 dpi) Grayscale/Monochrome: 0.9 seconds (200 dpi)/1.0 seconds (300 dpi) |
| USB Bus-Powered | Color: 2.0 seconds (200 dpi)/2.5 seconds (300 dpi) Grayscale/Monochrome: 2.0 seconds (200/300 dpi) |
|
| Image Sensor Type | CIS (CMOS CIS) | |
| Light Source | 3 Color LED | |
| Optical Resolution | 600 dpi | |
| Output Resolution (Color/Grayscale/Monochrome) |
50 to 600 dpi (adjustable by 1 dpi increments), 1,200 dpi (driver)*2 | |
| Output Format | Color: 24-bit, Grayscale: 8-bit, Monochrome: 1-bit | |
| Background Colors | Black | |
| Document Size | Maximum | 105 x 148 mm (4.1 x 5.8 in.) |
| Interface | USB 2.0/USB 1.1 | |
| Power Requirements | AC 100 to 240 V ±10 % | |
| Power Consumption (AC Adapter) | Operating Mode | 6 W or less |
| Sleep Mode | 2 W or less | |
| Auto Standby (Off) Mode | 0.3 W or less | |
| Power Consumption (USB Bus-Powered) | Operating Mode | 5 W or less |
| Sleep Mode | 2 W or less | |
| Auto Standby (Off) Mode | 0.3 W or less | |
| Operating Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
| Relative Humidity | 20 to 80% (non-condensing) | |
| Environmental Compliance | ENERGY STAR, RoHS | |
| Dimensions*3 (W x D x H) | 145 x 234 x 40 mm (5.7 x 9.2 x 1.6 in.) | |
| Weight | 0.9 kg (1.98 lb) | |
| Supported Operating System | Windows 11*4, Windows 10*4, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016 | |
| Software/Drivers*6 | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS™), WIA Driver*5, PaperStream Capture, PaperStream ClickScan, Software Operation Panel, PaperStream Central Admin | |
| Included Items | AC cable, AC adapter, USB cable, USB bus power cable, Setup DVD-ROM | |
-
Scanning speeds may vary due to the system environment. The values shown are the results of the evaluation under the following environment:
- Windows 10/CPU: Intel Core™ i3-10105 3.7GHz/Memory: 8GB/Storage: SSD
-
Some limitations may apply to the size of documents that can be scanned, depending on system environment, when scanning at high resolution (over 600 dpi).
-
Protruding items are not included in indicated dimensions.
-
fi Series scanners do not run with Windows 11 and 10 ARM-based PCs.
-
Functions equivalent to those offered by PaperStream IP may not be available with the WIA Driver.


















Reviews
There are no reviews yet.