Hardware Specifications |
||
|---|---|---|
| CPU Model | Intel ATOM C3538 | |
| CPU Architecture | x64 64-bit | |
| CPU Frequency | Quad-Core 2.1GHz | |
| Memory | 8GB SO-DIMM DDR4 Compatibility | |
| Memory Module Pre-installed | 8GB (1x 8GB) | |
| Total Memory Slots | 4 | |
| Memory Expandable up to | 128GB (4x 32GB) Installation Guide
|
|
| Flash Memory | 8GB eMMC | |
| Drive Bays | 4 | |
| Compatible Drive Type Compatibility |
|
|
| Maximum Drive Bays with Expansion Unit | 20 | |
| Supports Hot Swappable Drives | ||
| Expansion | 4x USB 3.2 Gen 1 | |
| Network | 2x Gigabit Ethernet (1G/100M) ; 2x 2.5 Gigabit Ethernet (2.5G/1G/100M) | |
| PCIe Expansion Slots | PCIe 3.0 x8 slot (black, x4 link) | |
| Multimedia Output | N/A | |
| System Fan | 2x 40mm | |
| Power Supply Unit / Adapter | AS6504RS: 250W x1 AS6504RD: 250W x2 AS6504RS x1 / AS6504RD x2 |
|
| Input Power Voltage | 100V to 240V AC | |
| Redundant power supply | ||
| Service LED Indicator | ||
| Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS | |
| Warranty | 3 Years | |
| Power Consumption | AS6504RS: 47.7W (Operation) 28.4W (Disk Hibernation); AS6504RD: 65W (Operation) 42.4W (Disk Hibernation); |
|
| Noise Level | – | |
| Operation Temperature | 0°C~40°C (32°F~104°F) | |
| Humidity | 5% to 95% RH | |
| Size | 44(H) x 439(W) x 515(D) mm | |
| Weight | AS6504RS: 7.85kg / 17.27 lbs; AS6504RD: 9.3 kg / 20.46 lbs |
|
Lenovo EMC Px4-400r
Intel® Atom™ Dual Core 1.8GHz, 2GB DDR3 RAM, 2 Gigabit Ethernet; 1 USB 3.0 and 2 USB 2.0, 3.5” Easy-Swap SATA Hard Disk Drive, RAID 0, 1, 10, 5, hot spare or JBOD, Concurrent Users 75. Rack Model.
Be the first to review “Lenovo EMC Px4-400r” Cancel reply








Reviews
There are no reviews yet.