| Category | Item | Specification |
|---|---|---|
| Speaker | Speaker Component | Φ45 mm full-frequency speaker |
| Sensitivity | 95 ±3 dB / 1W / 1m | |
| Impedance | 8 Ω | |
| Power | 3 W | |
| Max Sound Pressure Level | 100 dB | |
| Gooseneck Microphone | Sensitivity | −36 ±2 dB |
| Impedance | 680 Ω | |
| Max Sound Pressure Level | 110 dB | |
| LCD Display | Size | 4.3 inches |
| Resolution | 480 × 272 | |
| Viewing Angle (L/R/U/D) | 70° / 70° / 50° / 70° | |
| Color | 24-bit (8R8G8B) | |
| Audio Jack | Audio Input | 3.5 mm audio jack |
| Audio Output | 3.5 mm audio jack | |
| Buttons | Speed Dial Keys | 10 physical buttons (support 10 × 3 programmable virtual buttons) |
| Page Up & Down Keys | 1 + 1 | |
| Answer Button | 1 | |
| Hang-up Button | 1 | |
| Mute Button | 1 | |
| Volume Adjustment Keys | 1 + 1 | |
| Reset Button | 1 | |
| Audio | Audio Codecs | G.722, G.711 A-law, G.711 U-law, Opus |
| Audio Streaming | MP3, 8–48 kHz sampling rate, 64–320 kbps, mono or stereo | |
| Network | Network Interface | 10/100 Mbps, supports PoE IEEE 802.3af/at |
| Network Protocols | SIP (RFC3261), HTTP, TCP/IP, SSL, DNS, SNTP, NTP, RTSP, RTP, RTCP, TCP, UDP, MQTT, ICMP, DHCP, ARP, SSH | |
| Administration | Configuration | Web management interface or auto provisioning server |
| Provisioning | MQTT IoT Protocol | |
| Manufacturer | ZYCOO Communications LLC | |
| Electrical | Maximum Input Voltage | 500 mVrms |
| Power Input | DC 12V / 1A or PoE IEEE 802.3af/at | |
| Memory | 256 MB DDR3, 256 MB Flash | |
| Rated Load of Dry Contact | AC 125V / 0.3A, DC 30V / 1A | |
| RS485 | Half duplex | |
| Network Interface | RJ45 × 1 | |
| Mechanical | Casing | ABS plastic panel, aluminum profile base |
| Dimensions | 210 × 190 × 46 mm | |
| Weight | 1.2 kg | |
| Environmental | Operating Temperature | −20°C to 50°C (−4°F to 122°F) |
| Storage Temperature | −40°C to 70°C (−40°F to 158°F) | |
| Approvals | Certifications | EN 55032:2015, EN 55035:2017, EN 61000-3-2:2019, EN 61000-3-3:2019, EN 62368-1:2020, FCC Part 15B |
-
Supports multicast communication to up to 30 zones or devices without requiring a separate server
-
Includes an event action scheduler for up to 30 scheduled events with precise date and time control
-
Allows external music input and TF card storage for music and pre-recorded announcements
-
Uses standard SIP protocol and supports multiple SIP accounts for flexible system integration
-
Features PoE-powered easy installation and can send HTTP requests for extended functionality





Reviews
There are no reviews yet.