| Category | Items | Details |
|---|---|---|
| General | Brand | Lenovo |
| Screen Size | 18.5-inch | |
| Panel Type | TN | |
| Resolution | 1366 × 768 | |
| Maximum Resolution | 1366 × 768 | |
| Aspect Ratio | 16:9 | |
| Refresh Rate | 60 Hz | |
| Response Time (Extreme Mode) | 5 ms | |
| Response Time (Normal Mode) | 5 ms | |
| Contrast Ratio | 600:1 | |
| Brightness | 200 cd/m² | |
| Color Coverage | 72% NTSC | |
| Color Depth | 8-bit | |
| Color Support | 16.7 Million | |
| Connectivity | HDMI | 1 × HDMI 1.4 |
| VGA | 1 × VGA | |
| Mechanical | Stand | Tilt |
| Tilt Angle | -5° to +22° | |
| Viewing Angle (H / V) | 90° / 65° | |
| Dimensions | Head Only Dimensions | 48.5 × 274.5 × 448.4 mm (1.91 × 10.81 × 17.65 in.) |
| Dimensions (Without Package) | 179.88 × 344.66 × 448.4 mm (7.08 × 13.57 × 17.65 in.) | |
| Weight | Weight (Head Only) | 2.04 kg (4.50 lbs) |
| Weight (Without Package) | 2.36 kg (5.20 lbs) | |
| Weight (With Package) | 3.38 kg (7.44 lbs) | |
| Power | Power Requirement | 100–240 VAC, 50–60 Hz |
| Power Consumption | 9 W (Typical), 12 W (Max), <0.3 W Sleep/Off | |
| Other Features | EU Energy Rating | F |
| Energy Star | 7.1 | |
| TCO Certification | Edge 2.0 | |
| Eye Caring | Yes | |
| Antiglare | Yes | |
| Kensington Lock | Yes | |
| Accessories | Included | VGA Cable |
| Warranty | Warranty | 1 Year Limited |













Reviews
There are no reviews yet.