| Category | Details |
|---|---|
| Brand | Lenovo |
| Generation | 13th Generation |
| Processor Type | Intel® Core™ i7-13700HX (16 Cores / 24 Threads, 8P + 8E, 30 MB Cache) |
| Processor Speed | P-Cores: 2.1–5.0 GHz, E-Cores: 1.5–3.7 GHz |
| Chipset | Intel® HM770 |
| Installed RAM | 24 GB |
| Memory Type | 2×12 GB DDR5-4800 SO-DIMM, 2 slots, dual-channel, up to 32 GB |
| Storage Capacity | 512 GB SSD |
| Storage Type | M.2 2242 PCIe® 4.0×4 NVMe® |
| Optical Drive | No |
| Graphics Series | NVIDIA® GeForce RTX™ 5050 |
| Dedicated Graphics | Yes |
| Graphics Memory | 8 GB GDDR7, Boost Clock 2370 MHz, TGP 100 W, 440 AI TOPS |
| Graphics Type | Discrete |
| Switchable Graphics | Yes |
| Display Size | 15.6-inch |
| Display Type | FHD (1920×1080) IPS, Anti-glare |
| Display Features | 300 nits, 100% sRGB, 144 Hz, G-SYNC® |
| Touchscreen | No |
| Backlight | LED |
| Color | Grey |
| Operating System | DOS |
| Primary OS | DOS |
| Keyboard | English (UK), White Backlit |
| Numeric Keypad | Yes |
| Fingerprint Reader | No |
| Camera | 5.0 MP with E-Shutter |
| Wireless | Wi-Fi® 6 (802.11ax 2×2) |
| Bluetooth | Bluetooth® 5.2 |
| LAN | Yes, RJ-45 (100/1000M) |
| USB Ports | 3× USB-A (USB 3.2 Gen 1), 1× USB-C® (USB 3.2 Gen 2, USB-PD 65–100 W, DisplayPort™ 1.4) |
| HDMI | 1× HDMI® 2.1 (up to 8K@60 Hz) |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| Condition | New |
| Warranty | International Warranty |
| Manual / Product Page | https://psref.lenovo.com/Detail/LOQ_15IRX10?M=83JE00L2PS |
















Reviews
There are no reviews yet.