| Category | Item | Specification |
|---|---|---|
| Hardware | Slots | 2 Slots (Adapter modules: FXO / FXS / GSM / WCDMA / PRI) |
| CPU | 2.41 GHz Dual-core Intel Processor | |
| RAM | 4 GB DDR3L | |
| Storage (eMMC) | 16 GB eMMC | |
| Internal HDD | 1 TB Surveillance HDD | |
| USB (Extended Storage) | USB 3.0 ×1, USB 2.0 ×1 | |
| Power | AC 100–240V, 50/60 Hz, Max 1.5 A | |
| Ethernet Interface | WAN, LAN (10/100 Mbps) | |
| System Capacity | Extensions | 600 |
| Simultaneous Calls | 150 | |
| Conference Attendees | 150 | |
| Call Recording | 15,000 hours (internal storage) | |
| EX16S Deployment | 37 units (recommended) | |
| Routing & Trunks | SIP / IMS Trunks | Unlimited (maximum) |
| Incoming Routes | Unlimited | |
| Outbound Routes | Unlimited | |
| IVR & Queues | IVR Levels | Unlimited |
| Queues | Unlimited | |
| Paging Members | Max 200 (recommended) | |
| Records & Storage | CDR History | 500,000 |
| USB Expansion Storage | 1 TB | |
| Phonebook Contacts | Unlimited | |
| Protocols | SIP | RFC3261 |
| IAX | IAX2 | |
| DTMF | RFC4733, SIP INFO, In-Band | |
| Transport Protocols | UDP, TCP, TLS, SRTP | |
| Network Protocols | IPv4, IPv6, VLAN, DHCP, PPPoE, DDNS, NTP, SNTP, TFTP, SSH, HTTPS, LDAP | |
| Video Codecs | Codecs | VP8, H.264, H.263+, H.263, H.261 |
| Audio Codecs | Codecs | Opus, G.722, G.711 (A-law/U-law), G.729, G.726, GSM, SPEEX, AMR, AMR-WB |
| Telephony Features | Calling Features | Call Queue, Ring Group, Call Forward, Transfer, Pickup, Parking, Waiting |
| Advanced Features | Speed Dial, IVR (Multi-layer), Caller ID, Call Spy, Video Call | |
| Conference & Control | 3-way Calling, Conference Call, Follow Me, Call Back | |
| System Services | DISA, Smart DID, Blacklist, Voicemail, Wakeup Call | |
| User Controls | PIN Code, DND, Switch Call, Time Conditions | |
| Paging & Media | Paging & Intercom, One Number Stations, Music on Ringback | |
| Recording | Auto Call Recording, One-touch Recording | |
| Web Access | Web Extensions (WebRTC) | |
| Feature Highlights | Provisioning | Softphone App Auto Provisioning (QR Code) |
| IP Phone Auto Provisioning (PNP & Quick Register Code) | ||
| LDAP Phonebook Auto Configure (H81, H83) | ||
| EX16S Auto Provisioning | ||
| Connectivity | SIP Proxy (NAT Traversal) | |
| API | Open API Interface for third-party integration | |
| Language Support | Multilingual UI: Simplified Chinese, Traditional Chinese, English, Spanish, Czech, Korean | |
| System Voice: Chinese, English, Spanish, French + 24 other languages | ||
| User Administration | Admin User | Full privileges |
| Operator User | Extensions, faxes, CDR, recordings | |
| Extension User | WebRTC, recordings, voicemails, call logs | |
| Other Users | Billing user, Operator panel user | |
| Security | Firewall | iptables-based firewall |
| Protection | Geo-IP, intrusion auto detection & prevention | |
| Access Control | IP Black/White list, Extension permit IP | |
| Backup | Data backup and recovery | |
| Network Features | WAN | Static IP, DHCP, PPPoE |
| VPN | PPTP, OpenVPN | |
| Routing | Static Routing | |
| Network Services | DHCP Server | |
| VLAN | WAN & LAN Interface | |
| Virtual IP | Supported | |
| NAT | SIP Proxy (NAT Traversal) |
-
Plug-and-play endpoint provisioning with QR code auto-registration
-
Proxy services enabling easy remote extension and branch integration
-
Built-in billing system supporting prepaid/postpaid and billing statistics
-
Hot standby high availability with automatic failover between servers
-
Broad compatibility & management including 3rd-party SIP, softphone, and operator panel





Reviews
There are no reviews yet.